Transport
- Multimodal Corridor from Virar to Alibaug
- Metro Line - 1
- Metro Line - 2A
- Metro Line - 2B
- Metro Line - 4
- Metro Line - 5
- Metro Line 6
- Metro Line - 7
- Metro Line - 9
- Mumbai Monorail
- Mumbai Trans Harbour Link
- Mumbai Trans Harbor Link – Metro Link
- Mumbai Urban Transport Project
-
Mumbai Urban Transport
Project - || - National Mass Transit Training and Research Institute
- Comprehensive Transport Study
- InterState Bus Terminal
- UMMTA
Infrastructure
Environment
Innovations
International Financial Services Centre
eGovernance
Development Finance
Social Development / R&R
Additional
Resettlement and Rehabilitation
Progress of major tasks carried out by the Social Development Cell
I. Rehabilitation and Resettlement
Sr.No. | Project | Residential PAPs | Non-residential PAPs | Total |
---|---|---|---|---|
1. | MUTP-I | 17,255 | 1,434 | 18,689 |
2. | MUIP | 15,121 | 2,177 | 17,298 |
3. | Mithi River Development and Protection | 4,029 | 355 | 4,384 |
4. | Metro-I, Monorail, Skywalks | 294 | 71 | 365 |
5. | MUTP-II | 150 | -- | 150 |
Total | 36,849 | 4,037 | 40,886 |
II. Tenements given to Other Agencies
Sr. No. | Agency | Tenements |
---|---|---|
1. | MCGM | 13,278 |
2. | Tata Power | 708 |
3. | MbPT (proposed R&R) | 1,729 |
Total | 15,715 |
III. Acquisition of Land for various Projects under the MMRDA Act
Sr. No. | Name of the Project | No. of Cases | Total Land Acquired (sq.m.) |
---|---|---|---|
1. | Mumbai Monorail Project | 17 | 9,024.14 |
2. | Versova-Andheri-Ghatkopar Metro Line | 6 | 1,826.80 |
3. | Santacruz-Chembur Link Road | 4 | 2,559.77 |
4. | Andheri-Ghatkopar Link Road | 1 | 310.00 |
5. | Anik-Panjarapol Link Road | 1 | 3,355.00 |
Total | 29 | 16,784.11 |
IV. Post-Resettlement Activities
Sr. No. | Item | Number |
---|---|---|
1. | Co-operative Housing Societies registered | 354 |
2. | Associations of CHSs registered | 9 |
3. | Tenements distributed as amenities to CHSs | 1040 |
4. | CHSs whose office bearers trained | 181 |
5. | CHSs paid interest on Maintenance Deposit | 241 |
6. | CHSs paid amount of Maintenance Deposit after completion of 10 years | 46 |
V. Support for Livelihood, Health and Education activities
Sr. No. | R&R Colony | Nature of Activity | Type of Support |
---|---|---|---|
1. | Lallubhai Compound, Anjanikumar, Nahur, Wonderland, Goregoan, Indian Oil, Govandi | Health Centres | 14 tenements provided to MCGM |
2. | Indian Oil Nagar, Lallubhai Compound | Health Centres | Run by Doctors For You with support by MRVC |
3. | Durga Nagar, Jogeshwari | Health Centre | Premises provided to MCGM |
4. | Lallubhai Compound | Hospital | Under Construction |
5. | Lallubhai Compound Diwan, Vashi Naka | School | 38 tenements given to MCGM |
6. | Lallubhai Compound | School | 34 tenements given to MCGM |
7. | Gautam Nagar, Govandi | Health and Education | Services provided through ACJP |
8. | Indian Oil Nagar, Govandi | Police Station | Developed and made available to Police Dept. |
9. | Lallubhai Compound Gautam Nagar, Govandi | Police Chowkies | 15 tenements provided to Police Dept. |
10. | Indian Oil, Govandi | Flour Mills | Provided to PAPs |
11. | Runwal, Vashi Naka | Livelihood | 15 Working sheds constructed and allotted to vulnerable PAPs |
12. | Marathon, Kanjirmarg | Livelihood | 13 tenements provided to PAP Women's Industrial Co-operative with membership of 240 |
13. | Various R&R Colonies | Livelihood | Formation of 64 Self-help groups |
List of R&R Colonies
LIST OF R & R COLONIES (SRA) | ||||
---|---|---|---|---|
Sr. No. | Name of R & R Colony | Approving Authority | Total buildings | Total Tenements |
1 | Kokari Agar, Wdala (SRA) | GOVT. SRA | 29 | 1856 |
2 | Dharavi (SRA) | GOVT. SRA | 4 | 574 |
3 | Antop Hill, Wadala (SRA) | GOVT. SRA | 5 | 392 |
4 | Runwal, VashiNaka (SRA) | GOVT. SRA | 18 | 1672 |
5 | Rockline, VashiNaka (SRA) | GOVT. SRA | 16 | 1933 |
6 | Diwan, VashiNaka (SRA) | GOVT. SRA | 25 | 2450 |
7 | RNA, VashiNaka (SRA) | GOVT. SRA | 50 | 2648 |
8 | Kukreja Colony, Phase-I (SRA) | GOVT. SRA | 27 | 1128 |
9 | Kukreja Colony, Phase-II (SRA) | GOVT. SRA | 7 | 532 |
10 | Charishma Colony, (SRA) Chembur | GOVT. SRA | 18 | 1490 |
11 | Vidiocon Athithi Mahul (SRA) | GOVT. SRA | 30 | 4026 |
12 | Panjrapole, CTS No 730 (SRA) | GOVT. SRA | 4 | 207 |
13 | Panjrapole, CTS No 770 (SRA) | GOVT. SRA | 5 | 239 |
14 | S.V. Patel Mankhurd (lallubhai Com) (SRA) | GOVT. SRA | 43 | 6396 |
15 | PMGP, Mankhurd (SRA) | GOVT. SRA | 18 | 1866 |
16 | Kirol Village, Vidyavihar (SRA) | GOVT. SRA | 8 | 677 |
17 | Tunga Village, Powai (SRA) | GOVT. SRA | 18 | 1904 |
18 | Durganagar, Majas, Jogeshwari | GOVT. SRA | 15 | 1136 |
19 | Chakala, Andheri | GOVT. SRA | 1 | 106 |
20 | Bhandari, Metullergies, Kurla | GOVT. SRA | 4 | 1880 |
21 | Vasant Pride Commercial Complex, Kandivali (SRA) | GOVT. SRA | 1 | 74 |
22 | Kandarpada, Dahisar (SRA) | GOVT. SRA | 3 | 474 |
23 | Chawla Chawl SRA | GOVT. SRA | 1 | 33 |
24 | Sanjiwani SRA, Chembur | GOVT. SRA | 1 | 13 |
25 | Malvani Mahakalinagar SRA, Chembur | GOVT. SRA | 1 | 42 |
26 | BKC Motilal Nagar (SRA) | GOVT. SRA | 11 | 355 |
TOTAL | 363 | 34103 |
LIST OF R & R COLONIES (MMRDA) | ||||
---|---|---|---|---|
Sr. No. | Name of R & R Colony | Approving Authority | Total buildings | Total Tenements |
1 | RNA (East/West) VashiNaka (Vishnu Nagar) | MMRDA | 6 | 593 |
2 | S.G. Chemical, Mahul | MMRDA | 19 | 1963 |
3 | Bhakti Park, Wadala | MMRDA | 11 | 1798 |
4 | Hiranandani Akruti, Mankhurd | MMRDA | 26 | 4080 |
5 | Gautam nagar Govandi | MMRDA | 9 | 1520 |
6 | Indian Oil Natwar Parekh, Govandi | MMRDA | 26 | 5936 |
7 | Garodiya Nagar, Ghatkopar | MMRDA | 2 | 310 |
8 | Haryalivillage, Kanjurmarg Phase-I | MMRDA | 14 | 896 |
9 | Marathon, Kanjurmarg (E) | MMRDA | 1 | 610 |
10 | Joliboard , Kanjurmarg | MMRDA | 1 | 64 |
11 | Anjani Kumar Nahur | MMRDA | 8 | 1732 |
12 | Mudra Salt Mulund (E) | MMRDA | 5 | 352 |
13 | Middletone, Mulund (W) | MMRDA | 1 | 281 |
14 | Bhandup Mall | MMRDA | 1 | 354 |
15 | Piramal Holding Kanjurmarg (W) | MMRDA | 12 | 2304 |
16 | Poonam Nagar, Andheri | MMRDA | 15 | 1705 |
17 | Ajgonkar Plot, Jogeshwari | MMRDA | 12 | 1266 |
18 | Nesco, Goregaon | MMRDA | 4 | 284 |
19 | Nerlon, Goregaon | MMRDA | 4 | 292 |
20 | Saidhara, Boriwali | MMRDA | 1 | 40 |
21 | Ram mandir, Oshiwara, Goregaon (W) | MMRDA | 12 | 2090 |
22 | Deshmukh, Oshiwara Goregaon (W) | MMRDA | 6 | 796 |
23 | Wonderland, Oshiwara, Goregaon (W) | MMRDA | 7 | 1288 |
24 | Asmi Compkex, Goregaon (W) | MMRDA | 5 | 523 |
25 | CTS No 398, Vileparle | MMRDA | 1 | 169 |
26 | Powai Plaza, Powai | MMRDA | 1 | 358 |
27 | S.V. Patel Commercial Complex | MMRDA | 1 | 181 |
28 | Appapada Malad | MMRDA | 1 | 296 |
29 | Haryalivillage, Kanjurmarg, Phase- II | MMRDA | 4 | 1189 |
30 | Janta Society, Mira-Bhayandar | MMRDA | 1 | 885 |
31 | Hubtown, Majivade, Thane | MMRDA | 1 | 207 |
32 | Sanvo Resorts, Panvel | MMRDA | 1 | 544 |
33 | Sonam Mira-Bhainder | MMRDA | 1 | 223 |
34 | Sigma Goregaon | MMRDA | 1 | 202 |
TOTAL | 221 | 35331 |
*Note: Information in above table includes residential and commercial tenements which has been collected from various sources. Further in some cases, commercial tenements are divided as per the requirement of R & R and hence there could be some differences between originally approved and actual numbers.
MUTP R&R Allotment List
Road Component
Santacruz Chembur Link Road(SCLR)
Jogeshwari Vikhroli Link Road Phase-I(JVLR-Sec I & III)
Sr. No. | Location / Area |
---|---|
1 | Durga Nagar (45.7 kB) ![]() |
2 | Kanjurmarg (43.5 kB) ![]() |
3 | Milind Nagar-2 (50.3 kB) ![]() |
4 | Pratap Nagar (126 kB) ![]() |
5 | Sariput Nagar (55.4 kB) ![]() |
6 | Pameri Nagar (42.1 kB) ![]() |
7 | Shyam Nagar (31.7 kB) ![]() |
8 | Fantasy land (28.5 kB) ![]() |
J.V.L.R Crematorium
Sr. No. | Location / Area |
---|---|
1 | J.V.L.R Crematorium (38.7 kB) ![]() |
JVLR Gurudwara ( Hariom Nagar)
Sr. No. | Location / Area |
---|---|
1 | JVLR Gurudwara ( Hariom Nagar) (IIT Powai) (40.3 kB) ![]() |
Jogeshwari Vikhroli Link Road Phase-II
Sr. No. | Location / Area |
---|---|
1 | Jogeshwari Vikhroli Link Road 35 Mtrs & 45 Mtrs Sec-II (136 kB) ![]() |
ROB
Jogeshwari ROB [South]
Sr. No. | Location / Area |
---|---|
1 | ROB [SOUTH-EAST] (86.9 kB) ![]() |
Jogeshwari ROB [North]
Sr. No. | Location / Area |
---|---|
1 | ROB [NORTH-EAST] (87.8 kB) ![]() |
2 | ROB [NORTH-WEST] (34.1 kB) ![]() |
Railway Component
Optimisation of Harbour line
Optimisation of Central Railway
Sr. No. | Location / Area |
---|---|
1 | OPTIMIZATION OF CENTRAL RAILWAY PART-I (CTS - Vidyavihar) (124 kB) ![]() |
2 | OPTIMIZATION OF CENTRAL RAILWAY PART-II (Vidyavihar-Thane) (179 kB) ![]() |
Optimisation of Western Railway
Sr. No. | Location / Area |
---|---|
1 | Optimisation Western Railway (Mahalaxmi -Borivali) (73.4 kB) ![]() |
5th Line Western Railway
Borivali and Virar Quadrupling
Sr. No. | Location / Area |
---|---|
1 | Ambe Wadi (106 kB) ![]() |
2 | Nutan Nagar (38.8 kB) ![]() |
3 | Pushpa-Vihar (49.8 kB) ![]() |
5th & 6th Line Central Railway (Kurla-Thane)
Host Community
Vashi Naka
Sr. No. | Location / Area |
---|---|
1 | Vashi Naka, Chembur Host Community (Runwal Site) (34.4 kB) ![]() |
2 | Vashi Naka, Chembur Host Community (Pipe Line) (36.1 kB) ![]() |
Perubaug
Sr. No. | Location / Area |
---|---|
1 | Perubaug Chand Shahavali Dargha, Vihar Lake (IIT Powai) (63.4 kB) ![]() |
Kanjur Marg
Sr. No. | Location / Area |
---|---|
1 | Kanjur Marg (38.1 kB) ![]() |
Mithi R&R Allotment List
Sr. No. | Location / Area |
---|---|
1 | Mithi River Phase-I (1.29 MB) ![]() |
2 | Mithi River Phase-II (324 kB) ![]() |
MUTP2B R&R Allotment List
Sr. No. | Location / Area |
---|---|
1 | Ext of HRL Andheri to Goregaon stations of Western Railway (53.8 kB) ![]() |
Metro R&R Allotment List
Sr. No. | Location / Area |
---|---|
1 | Metro Rail (41.4 kB) ![]() |
Mono R&R Allotment List
Sr. No. | Location / Area |
---|---|
1 | Mono Rail (72.2 kB) ![]() |
Milan ROB Allotment List
Milan ROB
Sr. No. | Location / Area |
---|---|
1 | Milan ROB Project (67.1 kB) ![]() |
Host Community
Sr. No. | Location / Area |
---|---|
1 | Host Community Milan (36.5 kB) ![]() |
Sahar Elevated Road Allotment List
Sr. No. | Location / Area |
---|---|
1 | Sahar Elevated Road (140 kB) ![]() |
APLR Allotment List
PGLR Allotment List
Sr. No. | Location / Area |
---|---|
1 | PANJRAPOL GHATKOPAR LINK ROAD (94.9 kB)![]() |