Transport
- Multimodal Corridor from Virar to Alibaug
- Mumbai Metro Master Plan
- Metro Line - 1
- Metro Line - 2A
- Metro Line - 2B
- Metro Line - 4
- Metro Line - 7
- Metro Line - 9
- Mumbai Monorail
- Metro Line - 5
- Mumbai Trans Harbour Link
- Mumbai Trans Harbor Link – Metro Link
- Mumbai Urban Transport Project
-
Mumbai Urban Transport
Project - || - National Mass Transit Training and Research Institute
- Comprehensive Transport Study
- Integrated Ticketing System
- InterState Bus Terminal
- UMMTA
Infrastructure
Environment
Innovations
International Financial Services Centre
eGovernance
Development Finance
Social Development / R&R
Additional
Resettlement and Rehabilitation
Progress of major tasks carried out by the Social Development Cell
I. Rehabilitation and Resettlement
Sr.No. | Project | Residential PAPs | Non-residential PAPs | Total |
---|---|---|---|---|
1. | MUTP-I | 17,255 | 1,434 | 18,689 |
2. | MUIP | 15,121 | 2,177 | 17,298 |
3. | Mithi River Development and Protection | 4,029 | 355 | 4,384 |
4. | Metro-I, Monorail, Skywalks | 294 | 71 | 365 |
5. | MUTP-II | 150 | -- | 150 |
Total | 36,849 | 4,037 | 40,886 |
II. Tenements given to Other Agencies
Sr. No. | Agency | Tenements |
---|---|---|
1. | MCGM | 13,278 |
2. | Tata Power | 708 |
3. | MbPT (proposed R&R) | 1,729 |
Total | 15,715 |
III. Acquisition of Land for various Projects under the MMRDA Act
Sr. No. | Name of the Project | No. of Cases | Total Land Acquired (sq.m.) |
---|---|---|---|
1. | Mumbai Monorail Project | 17 | 9,024.14 |
2. | Versova-Andheri-Ghatkopar Metro Line | 6 | 1,826.80 |
3. | Santacruz-Chembur Link Road | 4 | 2,559.77 |
4. | Andheri-Ghatkopar Link Road | 1 | 310.00 |
5. | Anik-Panjarapol Link Road | 1 | 3,355.00 |
Total | 29 | 16,784.11 |
IV. Post-Resettlement Activities
Sr. No. | Item | Number |
---|---|---|
1. | Co-operative Housing Societies registered | 354 |
2. | Associations of CHSs registered | 9 |
3. | Tenements distributed as amenities to CHSs | 1040 |
4. | CHSs whose office bearers trained | 181 |
5. | CHSs paid interest on Maintenance Deposit | 241 |
6. | CHSs paid amount of Maintenance Deposit after completion of 10 years | 46 |
V. Support for Livelihood, Health and Education activities
Sr. No. | R&R Colony | Nature of Activity | Type of Support |
---|---|---|---|
1. | Lallubhai Compound, Anjanikumar, Nahur, Wonderland, Goregoan, Indian Oil, Govandi | Health Centres | 14 tenements provided to MCGM |
2. | Indian Oil Nagar, Lallubhai Compound | Health Centres | Run by Doctors For You with support by MRVC |
3. | Durga Nagar, Jogeshwari | Health Centre | Premises provided to MCGM |
4. | Lallubhai Compound | Hospital | Under Construction |
5. | Lallubhai Compound Diwan, Vashi Naka | School | 38 tenements given to MCGM |
6. | Lallubhai Compound | School | 34 tenements given to MCGM |
7. | Gautam Nagar, Govandi | Health and Education | Services provided through ACJP |
8. | Indian Oil Nagar, Govandi | Police Station | Developed and made available to Police Dept. |
9. | Lallubhai Compound Gautam Nagar, Govandi | Police Chowkies | 15 tenements provided to Police Dept. |
10. | Indian Oil, Govandi | Flour Mills | Provided to PAPs |
11. | Runwal, Vashi Naka | Livelihood | 15 Working sheds constructed and allotted to vulnerable PAPs |
12. | Marathon, Kanjirmarg | Livelihood | 13 tenements provided to PAP Women's Industrial Co-operative with membership of 240 |
13. | Various R&R Colonies | Livelihood | Formation of 64 Self-help groups |
List of R&R Colonies
LIST OF R & R COLONIES | |||
---|---|---|---|
Sr. No. | Name of R & R Colony | Total No. of Bldgs. Constructed | Total No. of Constructed Tenaments |
1 | Asgaonakr Plot, Jogeshwari East | 12 | 1272 |
2 | Poonam Nagar,Andheri East | 15 | 1705 |
3 | Powai Plaza Commercial Complex, Powai | 1 | 357 |
4 | Bhakti Park,Wadala | 11 | 1798 |
5 | S.G.Chemicals (Athithi Builder) | 19 | 1963 |
6 | RNA Vishnu Nagar (East & West Builder) | 6 | 593 |
7 | Gautam Nagar, Govandi | 9 | 1520 |
8 | Indian Oil , Govandi | 25 | 5936 |
9 | Lallubhai compound (Hiranandani Akruti ) Mankhurd | 26 | 4080 |
10 | Orbit Tower. Ghatkopar | 3 | 310 |
11 | Nirlon, Goregaon | 4 | 292 |
12 | Nesco, Goregaon | 4 | 284 |
13 | Ram Mandir Road, Goregaon (RNA and Deshmukh) | 21 | 2875 |
14 | Asmi Complex, Goregaon | 4 | 316 |
15 | Asmi Commercial Complex, Goregaon | 1 | 132 |
16 | Wonderland, Oshiwara | 10 | 1378 |
17 | Piramal Holding, Kanjur Marg (West) | 12 | 2304 |
18 | Karve Nagar Kanjurmarg (East) | 8 | 1032 |
19 | Marathon, Kanjurmarg (East) | 1 | 574 |
20 | Anjani Kumar, Nahur | 8 | 1731 |
21 | Bhandup Commercial Complex | 1 | 357 |
22 | Middleton, Mulund | 1 | 281 |
23 | Mudra salt, Mulund | 5 | 339 |
24 | Saidhara Commercial Complex, Borivali | 1 | 40 |
TOTAL | 208 | 31469 |
LIST OF R & R COLONIES OBTAINED FROM SRA / MHADA | |||
---|---|---|---|
Sr. No. | Name of R & R Colony | Total No. of Bldgs. Constructed | Total No. of Constructed Tenaments |
1 | Kokari Agaar, Wadala | 29 | 1822 |
2 | Antop Hill, Wadala | 5 | 376 |
3 | Dharavi | 4 | 574 |
4 | Bandra-Kurla Complex, Motilal Nagar, Bandra, Mumbai-51. | 5 | 355 |
5 | Durga Nagar Majas,Joegeshwari East | 15 | 1136 |
6 | Tunga Village, Powai | 18 | 1904 |
7 | Kirol Goan, Kurla | 2 | 589 |
8 | Charishma Colony, Chembur | 31 | 1490 |
9 | Mahul Chembur (Videocon Athithi) | 30 | 4026 |
10 | Runwal, Anik Chembur | 16 | 1672 |
11 | Rockline, Anik Chembur | 15 | 1933 |
12 | Kukereja Colony, Chembur | 27 | 1466 |
13 | Kukereja Colony Phase II, Chembur | 7 | |
14 | RNA, Chembur | 49 | 2528 |
15 | Dinshaw Trapinex, Anik Chembur | 25 | 2450 |
16 | Panjarapol (Runwal), Chembur | 9 | 449 |
17 | PMGP Colony (MHADA), Mankhurd | 17 | 1946 |
18 | Lallubhai compound (S.V.Patel), Mankhurd | 43 | 6400 |
19 | S. V. Patel Commercial Complex | 1 | 181 |
20 | Khandarpada, Dahisar | 3 | 462 |
21 | Vasant Pride Commercial complex, Kandivali | 1 | 74 |
TOTAL | 352 | 31833 |
*Note: Information in above table includes residential and commercial tenements which has been collected from various sources. Further in some cases, commercial tenements are divided as per the requirement of R & R and hence there could be some differences between originally approved and actual numbers.
MUTP R&R Allotment List
Road Component
Santacruz Chembur Link Road(SCLR)
Jogeshwari Vikhroli Link Road Phase-I(JVLR-Sec I & III)
Sr. No. | Location / Area |
---|---|
1 | Durga Nagar (45.7 kB) ![]() |
2 | Kanjurmarg (43.5 kB) ![]() |
3 | Milind Nagar-2 (50.3 kB) ![]() |
4 | Pratap Nagar (126 kB) ![]() |
5 | Sariput Nagar (55.4 kB) ![]() |
6 | Pameri Nagar (42.1 kB) ![]() |
7 | Shyam Nagar (31.7 kB) ![]() |
8 | Fantasy land (28.5 kB) ![]() |
J.V.L.R Crematorium
Sr. No. | Location / Area |
---|---|
1 | J.V.L.R Crematorium (38.7 kB) ![]() |
JVLR Gurudwara ( Hariom Nagar)
Sr. No. | Location / Area |
---|---|
1 | JVLR Gurudwara ( Hariom Nagar) (IIT Powai) (40.3 kB) ![]() |
Jogeshwari Vikhroli Link Road Phase-II
Sr. No. | Location / Area |
---|---|
1 | Jogeshwari Vikhroli Link Road 35 Mtrs & 45 Mtrs Sec-II (136 kB) ![]() |
ROB
Jogeshwari ROB [South]
Sr. No. | Location / Area |
---|---|
1 | ROB [SOUTH-EAST] (86.9 kB) ![]() |
Jogeshwari ROB [North]
Sr. No. | Location / Area |
---|---|
1 | ROB [NORTH-EAST] (87.8 kB) ![]() |
2 | ROB [NORTH-WEST] (34.1 kB) ![]() |
Railway Component
Optimisation of Harbour line
Optimisation of Central Railway
Sr. No. | Location / Area |
---|---|
1 | OPTIMIZATION OF CENTRAL RAILWAY PART-I (CTS - Vidyavihar) (124 kB) ![]() |
2 | OPTIMIZATION OF CENTRAL RAILWAY PART-II (Vidyavihar-Thane) (179 kB) ![]() |
Optimisation of Western Railway
Sr. No. | Location / Area |
---|---|
1 | Optimisation Western Railway (Mahalaxmi -Borivali) (73.4 kB) ![]() |
5th Line Western Railway
Borivali and Virar Quadrupling
Sr. No. | Location / Area |
---|---|
1 | Ambe Wadi (106 kB) ![]() |
2 | Nutan Nagar (38.8 kB) ![]() |
3 | Pushpa-Vihar (49.8 kB) ![]() |
5th & 6th Line Central Railway (Kurla-Thane)
Host Community
Vashi Naka
Sr. No. | Location / Area |
---|---|
1 | Vashi Naka, Chembur Host Community (Runwal Site) (34.4 kB) ![]() |
2 | Vashi Naka, Chembur Host Community (Pipe Line) (36.1 kB) ![]() |
Perubaug
Sr. No. | Location / Area |
---|---|
1 | Perubaug Chand Shahavali Dargha, Vihar Lake (IIT Powai) (63.4 kB) ![]() |
Kanjur Marg
Sr. No. | Location / Area |
---|---|
1 | Kanjur Marg (38.1 kB) ![]() |
Mithi R&R Allotment List
Sr. No. | Location / Area |
---|---|
1 | Mithi River Phase-I (1.29 MB) ![]() |
2 | Mithi River Phase-II (324 kB) ![]() |
MUTP2B R&R Allotment List
Sr. No. | Location / Area |
---|---|
1 | Ext of HRL Andheri to Goregaon stations of Western Railway (53.8 kB) ![]() |
Metro R&R Allotment List
Sr. No. | Location / Area |
---|---|
1 | Metro Rail (41.4 kB) ![]() |
Mono R&R Allotment List
Sr. No. | Location / Area |
---|---|
1 | Mono Rail (72.2 kB) ![]() |
Milan ROB Allotment List
Milan ROB
Sr. No. | Location / Area |
---|---|
1 | Milan ROB Project (67.1 kB) ![]() |
Host Community
Sr. No. | Location / Area |
---|---|
1 | Host Community Milan (36.5 kB) ![]() |
Sahar Elevated Road Allotment List
Sr. No. | Location / Area |
---|---|
1 | Sahar Elevated Road (140 kB) ![]() |
APLR Allotment List
PGLR Allotment List
Sr. No. | Location / Area |
---|---|
1 | PANJRAPOL GHATKOPAR LINK ROAD (94.9 kB)![]() |