Archive What's New/Events
| Sr. No. | Title | Published Date | Download/Details |
|---|---|---|---|
| 721 | Request for Proposal (RFP) for Supply and Commissioning of software solution for Automation of Building Plan Approval System in MMRDA. Corrigendum No. 01 | View Detail | |
| 722 | EOI for Implementation of Smart BKC initiatives in Bandra Kurla Complex, Mumbai. Corrigendum No. 02 | View Detail | |
| 723 | EOI for Design, Customization, Implementation, Hosting and Maintenance of “Enterprise Web GIS Solution” for MMRDA. Corrigendum No. 03 | View Detail | |
| 724 | EOI for Supply, Design, Customize, Implementation, Hosting and Maintenance of Enterprise Resource Planning application for MMRDA. Corrigendum No. 02 | View Detail | |
| 725 | “Cleaning and Odour Control of Mithi River & Vakola Nalla And Installation of Additional Floating Boom at the confluence of Mithi River and Vakola Nalla in Bandra – Kurla Complex Area”. Corrigendum No. 02 | View Detail | |
| 726 | EOI for Design, Customization, Implementation, Hosting and Maintenance of “Enterprise Web GIS Solution” for MMRDA. Corrigendum No. 02 | View Detail | |
| 727 | EOI for Implementation of Smart BKC initiatives in Bandra Kurla Complex, Mumbai. Corrigendum No. 01 | View Detail | |
| 728 | Detailed Engineering & Project Management Consultancy Services for the work of Construction of Skywalks from Thane Railway Station To Vitava (Kalva). Corrigendum No. 01 | View Detail | |
| 729 | e-Tender for the operation and maintenance of the Parking Lots in BKC | Download(13.14 KB) |
|
| 730 | Construction of six lane bridge across Ulhas creek near Durgadi Fort on Bhiwandi Kalyan Adilabad Road (NH-222). Corrigendum No. 04 | View Detail | |
| 731 | Construction of six lane bridge across Ulhas creek near Durgadi Fort on Bhiwandi Kalyan Adilabad Road (NH-222). Corrigendum No. 03 | View Detail | |
| 732 | Providing G I sheet fencing to various open plots in GN Block and G-Text blocks of BKC and Construction of compound wall for CTM-9 plot in G-Text block | Download(33.77 KB) |
|
| 733 | RFP for “Supply and Commissioning of software solution for Automation of Building Plan Approval System in MMRDA”. | Download(757.62 KB) |
|
| 734 | Providing and fixing Noise Barrier to the Santacruz Chembur Link Road ROB portion passing through Residential Zone. | Download(46 KB) |
|
| 735 | EOI for Design, Customization, Implementation, Hosting and Maintenance of “Enterprise Web GIS Solution” for MMRDA. Corrigendum No. 01 | View Detail | |
| 736 | EOI for Supply, Design, Customize, Implementation, Hosting and Maintenance of Enterprise Resource Planning application for MMRDA. Corrigendum No. 01 | View Detail | |
| 737 | Construction of six lane bridge across Ulhas creek near Durgadi Fort on Bhiwandi Kalyan Adilabad Road (NH-222). Corrigendum No. 02 | View Detail | |
| 738 | Replacement of unserviceable ductable A. C. Units of 4th Floor (FA Division) in MMRDA Office Building. | Download(20.98 KB) |
|
| 739 | Expression of Interest (EOI) for Implementation of Smart BKC initiatives in Bandra Kurla Complex, Mumbai | Download(537.47 KB) |
|
| 740 | Metro Line 3: List of Pre-Qualified Bidders for Civil Works | Download(59.82 KB) |



