Overview
I. Rehabilitation and Resettlement
| Sr.No. | Project | Residential PAPs | Non-residential PAPs | Total |
|---|---|---|---|---|
| 1. | MUTP-1 | 17981 | 1,435 | 19416 |
| 2. | MUTP – 2B | 1696 | 50 | 1746 |
| 3. | MUTP 2C | 08 | 0 | 08 |
| 3. | MUTP- 3 | 86 | 0 | 86 |
| 4. | MUTP – 3A | 613 | 32 | 645 |
| 5. | MUTP (MMRDA Projects) | 520 | 29 | 549 |
| 6. | MUTP (MBPT) | 908 | 190 | 1098 |
| 7. | MUIP | 20416 | 2722 | 23138 |
| Total | 42228 | 4458 | 46686 | |
II. Tenements given to Other Agencies
| Sr. No. | Agency | Tenements |
|---|---|---|
| 1. | MCGM | 13920 |
| 2. | Tata Power & MMRCL | 1170 |
| 3. | MbPT | 1168 |
| Total | 16258 | |
III. Acquisition of Land for various Projects under the MMRDA Act
| Sr. No. | Name of the Project | No. of Cases | Total Land Acquired (sq.m.) |
|---|---|---|---|
| 1. | Mumbai Monorail Project | 2 | 9,024.14 |
| 2. | Versova-Andheri-Ghatkopar Metro Line | 6 | 1,826.80 |
| 3. | Santacruz-Chembur Link Road | 2 | 2,559.77 |
| 4. | Andheri-Ghatkopar Link Road | 0 | 310.00 |
| 5. | Anik-Panjarapol Link Road | 4 | 3,355.00 |
| 6. | Thane (Tikujiniwadi) to Borivali Twin Tunnel Project | 2 | 13608.00 |
| Total | 18 | 30,683.71 | |
IV. Post-Resettlement Activities
| Sr. No. | Item | Number |
|---|---|---|
| 1. | Co-operative Housing Societies registered | 549 |
| 2. | Associations of CHSs registered | 33 |
| 3. | Premises Co Operative Society Ltd. (Commercial Shops) | 4 |
| 4. | Tenements distributed as Amenities to CHS | 1108 |
| 5. | CHSs whose office bearers trained | 271 |
| 6. | CHSs paid interest on Maintenance Deposit | 241 |
| 7. | CHSs paid amount of Maintenance Deposit after completion of 10 years | 203 |
V. Support for Livelihood, Health and Education activities
| Sr. No. | R&R Colony | Nature of Activity | Type of Support |
|---|---|---|---|
| 1. | Lallubhai Compound, Anjanikumar, Nahur, Wonderland, Goregoan, Indian Oil, Govandi | Health Centres | 14 tenements provided to MCGM |
| 2. | Indian Oil Nagar, Lallubhai Compound | Health Centres | Run by Doctors For You with support by MRVC |
| 3. | Durga Nagar, Jogeshwari | Health Centre | Premises provided to MCGM |
| 4. | Lallubhai Compound | Hospital | Under Construction |
| 5. | Lallubhai Compound Diwan, Vashi Naka | School | 38 tenements given to MCGM |
| 6. | Lallubhai Compound | School | 34 tenements given to MCGM |
| 7. | Gautam Nagar, Govandi | Health and Education | Services provided through ACJP |
| 8. | Indian Oil Nagar, Govandi | Police Station | Developed and made available to Police Dept. |
| 9. | Lallubhai Compound Gautam Nagar, Govandi | Police Chowkies | 15 tenements provided to Police Dept. |
| 10. | Indian Oil, Govandi Vashi Naka Mudra Salt, Mulund | Flour Mills | Provided to PAPs |
| 11. | Runwal, Vashi Naka | Livelihood | 15 Working sheds constructed and allotted to vulnerable PAPs |
| 12. | Marathon, Kanjirmarg Indian Oil, Govandi Runwal, Vashi Naka | Livelihood | 13 tenements provided to PAP Women's Industrial Co-operative with the membership of 240 |
| 13. | Various R&R Colonies | Livelihood | Formation of 64 Self-help groups |
Show On Homepage
Off
Project Title
Resettlement and Rehabilitation
Project Image
Selected Cat Id
220



