Overview
Mumbai Metropolitan Region Development Fund (MMRD Fund)
MMRDA Fund is created by Mumbai Metropolitan Region Development Authority by leasing of MMRDA’s lands and other internal financial sources. Along with other purposes the said fund is also used to self-fund the projects implemented by the Authority. MMRDA also lends money for infrastructure projects implemented by the Urban Local Bodies and other institutions. It is provided in the form of loan assistance and grant for public infrastructure or other projects.
Details of funding from MMRD Fund provided through Planning Division:
MMRDA has approved Rs.2562.94 crore from MMRD fund till date, as loan or grant for around 50 projects, to 14 ULBs and other agencies. Out of this Rs. 2269.98 crore is disbursed till May, 2023. In the 50 approved projects, funding for 49 projects are closed and for the remaining project Rs. 6.03 crore is balance in the sanctioned amount. List of the mentioned projects is as given below:
Sr. No. | Project | Agency | Type of financing |
---|---|---|---|
1 | Improvement of JJ Hospital | JJ Gr Hosp | Grant |
2 | Civil improvement and equipment | JJ Gr Hosp | |
3 | DPR for channelization of Waldhuni | KDMC | |
4 | Shahapada (Pen) Water Supply Scheme | MJP | |
5 | Construction of staff training centre | Ulhasnagar MC | |
6 | ROB at Level Crossing 40 in Virar | VVMC | |
7 | Redevelopment of KNP market | MCGM | |
8 | Street Lighting | BEST | Loan |
9 | Underpass at Kharghar | CIDCO | |
10 | ROB at Khandeshwar (Part-I) | CIDCO | |
11 | Development of Industrial Park at Kalamboli | CIDCO | |
12 | Shopping Complex cum Town Hall | KDMC | |
13 | Sports Complex | KDMC | |
14 | Multi storied pay & park at Kalyan Stn | KDMC | |
15 | Construction of FoB and Rickshaw stand near Dombivali Station | KDMC | |
16 | Shopping Complex cum Town Hall (Increased cost) | KDMC | |
17 | Improving Capacity of Pumping station at Kalyan | KDMC | |
18 | Augmentation of Mandwa-Titwala W/S Scheme | KDMC | |
19 | Underground sewerage | KDMC | |
20 | Storm Water Drainage | KDMC | |
21 | 150 MLD water supply scheme | KDMC | |
22 | Augmentation of existing water supply | KDMC | |
23 | Concretisation of roads | KDMC | |
24 | Underground Sewerage system | KDMC | |
25 | Water Supply Project Under MSJNM (Phase-1) | MBMC | |
26 | Surya Water Supply Scheme | MJP | |
27 | Worli-Bandra Sealink | MSRDC | |
28 | Mumbai-III water supply scheme | MCGM | |
29 | Mumbai-III A water supply scheme | MCGM | |
30 | Extension of Nair Hospital | MCGM | |
31 | Augmentation of Water Sullpy system | NMMC | |
32 | Augmentation of Sewerage System | NMMC | |
33 | Water Supply | NMMC | |
34 | Transportation | NMMC | |
35 | General Hospital Works | NMMC | |
36 | Improvement of Village tanks | NMMC | |
37 | Construction of Building | PL Desh Acad. | |
38 | Construction of Kalwa Bridge | TMC | |
39 | 100 mld Water Supply Scheme (Part-I) | TMC | |
40 | Construction of Vegetable market | TMC | |
41 | 100 mld Water Supply Scheme (Part-II) | TMC | |
42 | Additional 110 MLD Water supply scheme | TMC | |
43 | Integrated Nalla Development Phase II | TMC | |
44 | Integrated Nalla Development Phase I | TMC | |
45 | Underground Sewerage Scheme Phase-1 | TMC | |
46 | Underground Sewerage Scheme Phase-II | TMC | |
47 | Underground Sewerage Scheme Phase III | TMC | |
48 | Integrated Nalla Development Phase-III | TMC | |
49 | Concretisation of 3 roads outside JNNURM | TMC | |
50 | Surya Water Supply Scheme | VVMC |
Other than the above mentioned projects, under Special Projects, grant amounting to Rs. 41.64 crore is sanctioned from MMRD fund for 4 projects. Out of this, Rs. 23.8 crore is released till May, 2023. Following is the list of the mentioned projects:
Sr. No. | Project | Agency |
---|---|---|
1 | Digitization of Natural History Collections at Bombay Natural History Society | Bombay Natural History Society |
2 | Electrification of Gharapuri (Elephanta) Island | MSEDCL |
3 | Funding to Mumbai Transformation support Unit | MTSU |
4 | Mini-Train Shuttle Service at Matheran Hill Station | Central Railway |
Apart from the above, since 1999 the Authority has been giving grants for the Village Development Scheme and the Tribal Development Scheme to the Zilla Parishads inside the Mumbai Metropolitan Region for the purpose of improving the living conditions and environment of the villages in the Metropolitan Region. Since 2004, for this purpose, Integrated Village Development Scheme (IVDS) is implemented.
Under IVDS scheme grant of ₹25.00 lakh each was approved for a total of 109 eligible villages. The said scheme terminated in March, 2017 and no new works have been sanctioned under the said scheme after March, 2017. Till the end of March, 2017, 221 works worth ₹26.19 crore in 106 villages had been sanctioned. Grant of ₹22.72 crore is disbursed for the sanctioned works till May, 2023. Details of the grant is as given below:
Taluka | No. of eligible villages | No. of villages from which proposal is received | Total no. of Proposals received | Total no. of Proposals approved | Projects Completed |
---|---|---|---|---|---|
Ambernath | 10 | 10 | 10 | 33 | 33 |
Bhivandi | 10 | 10 | 39 | 39 | 22 |
Kalyan | 19 | 19 | 39 | 38 | 33 |
Vasai | 10 | 10 | 21 | 21 | 19 |
Alibag | 10 | 10 | 19 | 19 | 12 |
Karjat | 10 | 8 | 12 | 8 | 6 |
Khalapur | 10 | 9 | 10 | 9 | 9 |
Panvel | 10 | 10 | 18 | 18 | 15 |
Pen | 10 | 10 | 17 | 17 | 17 |
Uran | 10 | 10 | 19 | 19 | 17 |
Grand Total | 109 | 106 | 227 | 221 | 183 |