Resettlement and Rehabilitation
Progress of major tasks carried out by the Social Development Cell
I. Rehabilitation and Resettlement
Sr.No. | Project | Residential PAPs | Non-residential PAPs | Total |
---|---|---|---|---|
1. | MUTP-I | 17,255 | 1,434 | 18,689 |
2. | MUIP | 15,121 | 2,177 | 17,298 |
3. | Mithi River Development and Protection | 4,029 | 355 | 4,384 |
4. | Metro-I, Monorail, Skywalks | 294 | 71 | 365 |
5. | MUTP-II | 150 | -- | 150 |
Total | 36,849 | 4,037 | 40,886 |
II. Tenements given to Other Agencies
Sr. No. | Agency | Tenements |
---|---|---|
1. | MCGM | 13,278 |
2. | Tata Power | 708 |
3. | MbPT (proposed R&R) | 1,729 |
Total | 15,715 |
III. Acquisition of Land for various Projects under the MMRDA Act
Sr. No. | Name of the Project | No. of Cases | Total Land Acquired (sq.m.) |
---|---|---|---|
1. | Mumbai Monorail Project | 17 | 9,024.14 |
2. | Versova-Andheri-Ghatkopar Metro Line | 6 | 1,826.80 |
3. | Santacruz-Chembur Link Road | 4 | 2,559.77 |
4. | Andheri-Ghatkopar Link Road | 1 | 310.00 |
5. | Anik-Panjarapol Link Road | 1 | 3,355.00 |
Total | 29 | 16,784.11 |
IV. Post-Resettlement Activities
Sr. No. | Item | Number |
---|---|---|
1. | Co-operative Housing Societies registered | 354 |
2. | Associations of CHSs registered | 9 |
3. | Tenements distributed as amenities to CHSs | 1040 |
4. | CHSs whose office bearers trained | 181 |
5. | CHSs paid interest on Maintenance Deposit | 241 |
6. | CHSs paid amount of Maintenance Deposit after completion of 10 years | 46 |
V. Support for Livelihood, Health and Education activities
Sr. No. | R&R Colony | Nature of Activity | Type of Support |
---|---|---|---|
1. |
Lallubhai Compound, Anjanikumar, Nahur, Wonderland, Goregoan, Indian Oil, Govandi |
Health Centres | 14 tenements provided to MCGM |
2. |
Indian Oil Nagar, Lallubhai Compound |
Health Centres | Run by Doctors For You with support by MRVC |
3. |
Durga Nagar, Jogeshwari |
Health Centre | Premises provided to MCGM |
4. |
Lallubhai Compound |
Hospital | Under Construction |
5. |
Lallubhai Compound Diwan, Vashi Naka |
School | 38 tenements given to MCGM |
6. |
Lallubhai Compound |
School | 34 tenements given to MCGM |
7. | Gautam Nagar, Govandi | Health and Education | Services provided through ACJP |
8. | Indian Oil Nagar, Govandi | Police Station | Developed and made available to Police Dept. |
9. |
Lallubhai Compound Gautam Nagar, Govandi |
Police Chowkies | 15 tenements provided to Police Dept. |
10. |
Indian Oil, Govandi |
Flour Mills | Provided to PAPs |
11. | Runwal, Vashi Naka | Livelihood | 15 Working sheds constructed and allotted to vulnerable PAPs |
12. |
Marathon, Kanjirmarg |
Livelihood | 13 tenements provided to PAP Women's Industrial Co-operative with the membership of 240 |
13. | Various R&R Colonies | Livelihood | Formation of 64 Self-help groups |
Sr. No. | Name of the R&R Site | Approving Authority | Total buildings | Total Tenements |
---|---|---|---|---|
1 | Kokari Agar, Wdala (SRA) | GOVT. SRA | 29 | 1856 |
2 | Dharavi (SRA) | GOVT. SRA | 4 | 574 |
3 | Antop Hill, Wadala (SRA) | GOVT. SRA | 5 | 392 |
4 | Runwal, Vashi Naka (SRA)) | GOVT. SRA | 18 | 1672 |
5 | Rockline, Vashi Naka (SRA) | GOVT. SRA | 16 | 1933 |
6 | Diwan, Vashi Naka (SRA) | GOVT. SRA | 25 | 2450 |
7 | RNA, Vashi Naka (SRA) | GOVT. SRA | 50 | 2648 |
8 | Kukreja Colony, Phase-I (SRA) | GOVT. SRA | 27 | 1128 |
9 | Kukreja Colony, Phase-II (SRA) | GOVT. SRA | 7 | 532 |
10 | Charishma Colony, (SRA) Chembur | GOVT. SRA | 18 | 1490 |
11 | Videocon Atithi Mahul(SRA) | GOVT. SRA | 30 | 4026 |
12 | Panjrapole, CTS No 730 (SRA) | GOVT. SRA | 4 | 207 |
13 | Panjrapole, CTS No 770 (SRA) | GOVT. SRA | 5 | 239 |
14 | S.V. Patel Mankhurd (lallubhai Com) (SRA) | GOVT. SRA | 43 | 696 |
15 | PMGP, Mankhurd (SRA) | GOVT. SRA | 18 | 1886 |
16 | Kirol Village, Vidyavihar (SRA) | GOVT. SRA | 8 | 677 |
17 | Tunga Village, Powai (SRA) | GOVT. SRA | 18 | 1904 |
18 | Durganagar, Majas, Jogeshwari | GOVT. SRA | 15 | 3136 |
19 | Chakala, Andheri | GOVT. SRA | 1 | 106 |
20 | Bhandari, Metallurgies, Kurla | GOVT. SRA | 4 | 1880 |
21 | Vasant Pride Commercial Complex, Kandivali (SRA) | GOVT. SRA | 1 | 74 |
22 | Kandarpada, Dahisar (SRA) | GOVT. SRA | 3 | 474 |
23 | Chawla Chawl SRA | GOVT. SRA | 1 | 33 |
24 | Sanjiwani SRA, Chembur | GOVT. SRA | 1 | 13 |
25 | Malvani Mahakalinagar SRA, Chembur | GOVT. SRA | 1 | 42 |
26 | BKC Motilal Nagar (SRA) | GOVT. SRA | 11 | 355 |
TOTAL | 363 | 34103 |
Sr. No. | Name of the R&R Site | Approving Authority | Total buildings | Total Tenements |
---|---|---|---|---|
1 | RNA (East/West) Vashi Naka (Vishnu Nagar) | MMRDA | 6 | 593 |
2 | S.G. Chemical, Mahul | MMRDA | 19 | 1963 |
3 | Bhakti Park, Wadala | MMRDA | 11 | 1798 |
4 | Hiranandani Akruti, Mankhurd | MMRDA | 26 | 4080 |
5 | Gautam nagar Govandi | MMRDA | 9 | 1520 |
6 | Indian Oil Natwar Parekh, Govandi | MMRDA | 26 | 5936 |
7 | Garodiya Nagar, Ghatkopar | MMRDA | 2 | 310 |
8 | Hariyali Village, Kanjurmarg Phase-I | MMRDA | 14 | 896 |
9 | Marathon, Kanjurmarg (E) | MMRDA | 1 | 610 |
10 | Jollyboard, Kanjurmarg | MMRDA | 1 | 64 |
11 | Anjani Kumar Nahur | MMRDA | 8 | 1732 |
12 | Mudra Salt Mulund (E) | MMRDA | 5 | 352 |
13 | Middletone, Mulund (W) | MMRDA | 1 | 281 |
14 | Bhandup Mall | MMRDA | 1 | 354 |
15 | Piramal Holding Kanjurmarg (W) | MMRDA | 12 | 2304 |
16 | Poonam Nagar, Andheri | MMRDA | 15 | 1705 |
17 | Ajgaonkar Plot, Jogeshwari | MMRDA | 12 | 1266 |
18 | Nirlon, Goregaon | MMRDA | 4 | 284 |
19 | Nirlon, Goregaon | MMRDA | 4 | 292 |
20 | Saidhara, Boriwali | MMRDA | 1 | 40 |
21 | Ram mandir, Oshiwara, Goregaon (W) | MMRDA | 12 | 2090 |
22 | Deshmukh, Oshiwara Goregaon (W) | MMRDA | 6 | 796 |
23 | Wonderland, Oshiwara, Goregaon (W) | MMRDA | 7 | 1288 |
24 | Asmi Complex, Goregaon (W) | MMRDA | 5 | 523 |
25 | CTS No 398, Vileparle | MMRDA | 1 | 169 |
26 | Powai Plaza, Powai | MMRDA | 1 | 558 |
27 | S.V. Patel Commercial Complex | MMRDA | 1 | 181 |
28 | Appapada Malad | MMRDA | 1 | 296 |
29 | Hariyali Village, Kanjurmarg, Phase- II | MMRDA | 4 | 1189 |
30 | Janta Society, Mira-Bhayandar | MMRDA | 1 | 885 |
31 | Hubtown, Majiwada, Thane | MMRDA | 1 | 207 |
32 | Sanvo Resorts, Panvel | MMRDA | 1 | 544 |
33 | Sonam Mira-Bhayandar | MMRDA | 1 | 223 |
34 | Sigma Goregaon | MMRDA | 1 | 202 |
TOTAL | 221 | 35331 |
*Note: Information in above table includes residential and commercial tenements which has been collected from various sources. Further in some cases, commercial tenements are divided as per the requirement of R & R and hence there could be some differences between originally approved and actual numbers.
Road Component
Sr. No. | Title | Download |
---|---|---|
1 | New Mill Road Map No.2 | Download (56.77 KB) |
2 | Buddha Colony Map No.3 | Download (104.66 KB) |
3 | Gazi Nagar Map No.4 | Download (124.44 KB) |
4 | Bhartiya Nagar Map No.5 | Download (54.04 KB) |
5 | Sable Nagar Map No.6 | Download (125.61 KB) |
6 | Sable Nagar-Nala Map No.6 | Download (63.16 KB) |
7 | Jyotiba Phule Nagar Map No.7 | Download (39.21 KB) |
8 | Rahul Nagar Map No.8 | Download (248.02 KB) |
9 | Panchsheel Nagar, Indira Nagar Map No.9 | Download (125.14 KB) |
10 | Kismat Nagar Map No.1 | Download (47.33 KB) |
Sr. No. | Title | Download |
---|---|---|
11 | Durga Nagar | Download (45.3 KB) |
12 | Fantasy land | Download (28.55 KB) |
13 | Shyam Nagar | Download (31.75 KB) |
14 | Pameri Nagar | Download (42.18 KB) |
15 | Sariput Nagar | Download (55.42 KB) |
16 | Pratap Nagar | Download (125.9 KB) |
17 | Milind Nagar-2 | Download (50.32 KB) |
18 | Kanjurmarg | Download (43.18 KB) |
Sr. No. | Title | Download |
---|---|---|
19 | J.V.L.R Crematorium | Download (38.78 KB) |
Sr. No. | Title | Download |
---|---|---|
20 | Jogeshwari Vikhroli Link Road 35 Mtrs & 45 Mtrs Sec-II | Download (136.65 KB) |
ROB
Sr. No. | Title | Download |
---|---|---|
1 | Jogeshwari ROB [South]no. 1 | Download (56.77 KB) |
2 | ROB [SOUTH-EAST] | Download (86.99 KB) |
Sr. No. | Title | Download |
---|---|---|
3 | ROB [NORTH-EAST] | Download (87.81 KB) |
4 | ROB [NORTH-WEST] | Download (34.13 KB) |
Railway Component
Sr. No. | Title | Download |
---|---|---|
1 | Optimization of Harbour Line Part-II (Kurla- G.T.B. Nagar) | Download (215.78 KB) |
2 | Optimization of Harbour Line Part-III (G.T.B. Nagar- Sewri) | Download (253.94 KB) |
3 | Optimization of Harbour Line Part-IV (Raoli Jtn. (Kings Circle)-Mahim) | Download (245.69 KB) |
4 | Supplementary of Harbour Line Part-I (Mankhurd-Kurla) | Download (48.65 KB) |
5 | Supplementary of Harbour Line Part-II (Kurla- G.T.B. Nagar) | Download (36.89 KB) |
6 | Supplementary of Harbour Line Part-III (G.T.B. Nagar- Sewri) | Download (37.87 KB) |
7 | Supplementary of Harbour Line Part-IV (Raoli Jtn. (Kings Circle)-Mahim) (39.7 kB) | Download (39.8 KB) |
8 | Optimization of Harbour Line Part-I (Mankhurd-Kurla) | Download (491.57 KB) |
Sr. No. | Title | Download |
---|---|---|
9 | Optimization Of Central Railway Part-I (CTS - Vidyavihar) | Download (124.48 KB) |
10 | Optimization Of Central Railway Part-II (Vidyavihar-Thane) | Download (115.2 KB) |
Sr. No. | Title | Download |
---|---|---|
11 | Optimisation Western Railway (Mahalaxmi -Borivali) | Download (73.47 KB) |
Sr. No. | Title | Download |
---|---|---|
12 | 5th Line Western Railway (Santacruz - Borivali) | Download (35.03 KB) |
13 | 5th Line Suppl Western Railway (Santacruz - Borivali) | Download (68.17 KB) |
14 | 5th Line Western Railway (Mahim - Santacruz) | Download (53 KB) |
Sr. No. | Title | Download |
---|---|---|
15 | Ambe Wadi | Download (106.68 KB) |
16 | Nutan Nagar | Download (38.84 KB) |
17 | Pushpa-Vihar | Download (49.88 KB) |
Sr. No. | Title | Download |
---|---|---|
18 | 6th Corridor Ravli Junction to Bhandup | Download (459.95 KB) |
19 | Supplementary 5th & 6th Railway Line Between Kurla - Thane (288 Kb) | Download (287.85 KB) |
20 | Statutory Tenant 5th & 6th Line (Kurla - Thane) At Vidyavihar | Download (53.89 KB) |
Host Community
Sr. No. | Title | Download |
---|---|---|
1 | Vashi Naka, Chembur Host Community (Runwal Site) | Download (34.49 KB) |
2 | Vashi Naka, Chembur Host Community (Pipe Line) | Download (36.1 KB) |
Sr. No. | Title | Download |
---|---|---|
3 | Perubaug Chand Shahavali Dargha, Vihar Lake (IIT Powai) | Download (50.1 KB) |
Sr. No. | Title | Download |
---|---|---|
4 | Kanjur Marg | Download (38.16 KB) |
Sr. No. | Title | Download |
---|---|---|
1 | Mithi River Phase-I | Download (1.3 MB) |
2 | Mithi River Phase-II | Download (324.1 KB) |
Sr. No. | Title | Download |
---|---|---|
1 | Ext of HRL Andheri to Goregaon stations of Western Railway | Download (53.85 KB) |
Sr. No. | Title | Download |
---|---|---|
1 | Metro Rail | Download (41.48 KB) |
Sr. No. | Title | Download |
---|---|---|
1 | Mono R and R Allotment List | Download (72.24 KB) |
Sr. No. | Title | Download |
---|---|---|
1 | Milan ROB Project | Download (67.13 KB) |
Sr. No. | Title | Download |
---|---|---|
2 | Host Community Milan | Download (36.55 KB) |
Sr. No. | Title | Download |
---|---|---|
1 | Sahar Elevated Road | Download (140.72 KB) |
Sr. No. | Title | Download |
---|---|---|
1 | Anik Panjrapol Link Road | Download (536.45 KB) |
Sr. No. | Title | Download |
---|---|---|
2 | PWD List 1 (Runwal Colony, Panjarapol) | Download (10.17 MB) |
3 | PWD List 2 (Kukreja Colony, Vashi Naka) | Download (33.99 MB) |
4 | PWD List 3 (RNA Colony, Vashi Naka) | Download (15.54 MB) |
5 | PWD List 4 (Cherishma Colony, Vashi Naka) | Download (19.53 MB) |
Sr. No. | Title | Download |
---|---|---|
1 | Panjrapol Ghatkopar Link Road | Download (94.91 KB) |