Mono PIU
Shri. Madhukar Kharat,
Chief Operating Officer, Mono – PIU
The decision to introduce Monorail, as a feeder service to the Mass Rapid Transit System and cater to crowded and narrow areas was taken in September 2008 by the Authority. The 20 km long corridor from Chembur – Wadala - Sant Gadge Maharaj Chowk is not only Mumbai's but India's first Monorail project.
MMRDA appointed M/s. RITES as a consultant for preparation of Techno-Economic feasibility report as well as providing assistance in Bid process management. The Techno-Economic and Financial Feasibility study for the project was completed by M/s. RITES and a notification dated 4th November 2008 was published by the Government of Maharashtra for the implementation of the project under the Tramway Act. Through global bidding M/s. Larsen & Toubro and Scomi Engineering, Bhd Malaysia (LTSE) consortium was appointed as contractor for the execution of the project. The cost of the project was Rs. 2,460 cr. (excluding taxes) and has been divided into two phases. The first phase from Wadala to Chembur is 8.8km long and the second phase comprises 11.20 km from Wadala to Sant Gadge Maharaj Chowk. The work on Phase-I i.e. Wadala to Chembur was completed and opened for the public on 2nd February 2014.
As, M/s. LTSE failed miserably to complete and commission the Monorail project in time; MMRDA in the larger public interest terminated the contract and took over systems and operations on 29th December 2018. The Second Phase Wadala to Sant Gadge Maharaj Chowk (11.20 km) and accordingly the entire line of 17 Station was opened to the public on 4th March 2019.
As per the approval granted by the Competent Authority of MMRDA, Mono-PIU has handed over the Operations & Maintenance of Mumbai Monorail to Maha Mumbai Metro Operation Corporation Limited (MMMOCL) from 29/12/2023. Accordingly, concerned officers of MMMOCL have taken over all aspects of the Operation and Maintenance of Mumbai Monorail.
You can reach through email at: madhukar.kharat@mailmmrda.maharashtra.gov.in
Mono-PIU has handed over the Operations & Maintenance of Mumbai Monorail to Maha Mumbai Metro Operation Corporation Limited (MMMOCL) from 29/12/2023. Accordingly, concerned officers of MMMOCL have taken over all aspects of the Operation and Maintenance of Mumbai Monorail.
The staff are deployed in 8-hour shifts. The availability of manpower needs to be 24x7 as per the requirement of the Operation and Maintenance of the Monorail.
The key functions carried under MMMOCL are summarized below:
- Operation and maintenance of Monorail system which includes RST, Beam Switch, DEQ, Signaling, Communications, OCC, Station Operations, Safety, Security, Commercial, etc.
- Repair & Maintenance of Monorail Infrastructures like Civil & Electrical.
- Procurement of spare parts & consumables, equipment and assets of different systems of Monorail.
- Deployment & management of various manpower required for O&M of Monorail.
- Non-Fare Box Revenue generation through existing monorail assets &infrastructure.
- Budgeting & Financial matters related to Monorail.
Corridor details:
Specification | Details |
---|---|
Phase I | Wadala - Chembur (8.8 km) |
Phase II | Sant Gadge Maharaj Chowk - Wadala (11.20 km) |
Date of Commencement | 14th November, 2008 |
Train Composition | 4 cars |
Commencement of Service | Phase 1 – 02 February 2014 Phase 2 – 04 March 2019 |
Total Length | 20 Km |
Total Stations | 17 |
Depot | Wadala |
Travel Time | 45 Min. |
Max. Passenger Capacity | 564 Passengers/Train |
Fare Structure | Rs. 10 to Rs. 40 |
Working Hours | 0530 Hrs. - 2330 Hrs. |
Daily Ridership | Nearing 20,000 Passengers |
Design Speed | 80 KMPH |
Scheduled Speed | 31 KMPH |

The Monorail Phase – I (Wadala – Chembur) opened to public from 02 February 2014. The Phase – II (Wadala – Sant Gadge Maharaj Chowk) opened to public from 04 March 2019.
Currently Mumbai Monorail is Operating Transportation services for the Public from Chembur – Wadala – Sant Gadge Maharaj Chowk with total Length of Corridor of 20 KM.

Mumbai Monorail SJT Fare Table | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMC | LOP | MIC | AMN | NAI | DAE | WAB | AAN | ANH | GTB | WAD | BHP | MYC | BHA | FET | VRJ | CHR | |
GMC | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 40 | 40 |
LOP | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 40 |
MIC | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 40 |
AMN | 20 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
NAI | 20 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 |
DAE | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 |
WAB | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 30 |
AAN | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 30 |
ANH | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 30 |
GTB | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 30 |
WAD | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 30 |
BHP | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 |
MYC | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 20 | 20 |
BHA | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 |
FET | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 |
VRJ | 40 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 |
CHR | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 |
Mumbai Monorail Station Codes
Code | Station Name |
---|---|
GMC | Gadge Maharaj Chowk |
LOP | Lower Parel |
MIC | Mint Colony |
AMN | Ambedkar Nagar |
NAI | Nai Gaon |
DAE | Vitthal Mandir |
WAB | Wadala Bridge |
AAN | Acharya Aatre Nagar |
ANH | Antop Hill |
GTB | Guru Teg Bahadur Nagar |
WAD | Wadala Depot |
BHP | Bhakti Park |
MYC | Mysore Colony |
BHA | Bharat Petroleum |
FET | Fertilizer Township |
VRJ | VR Junction |
CHR | Chembur |
