Feedback
The Submissions page displays a customizable overview of a webform's submissions. Submissions can be reviewed, updated, flagged and/or annotated. Watch video
100228 submissions
| # | Starred | कुपुपबंद | Notes | प्रकाशन Sort ascending | Submitted to | सदस्य | भाषा | IP address | नाव | मोबाइल नं. | ई - मेल आयडी | विषय | पत्ता | टिप्पण्या | कृती |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100258 | Star/flag अभिप्राय: Submission #100258 | Lock अभिप्राय: Submission #100258 | Add notes to अभिप्राय: Submission #100258 | Mon, 11/03/2025 - 13:03 | अज्ञात | English | 180.151.76.82 | test | 7898767876 | anaskhan1688@gmail.com | Test | test UTL | gvuggy | ||
| 100257 | Star/flag अभिप्राय: Submission #100257 | Lock अभिप्राय: Submission #100257 | Add notes to अभिप्राय: Submission #100257 | Mon, 11/03/2025 - 02:00 | अज्ञात | Marathi | 89.251.0.50 | Danny McNish | Awefkchcp Wem | mcnish.danny@yahoo.com | query | Ever stop to think how much you're spending on marked-up CPMs for Connected TV ads? If you're using “premium” audience segments without verifying who you're actually reaching, that money is likely feeding someone else's family. No pressure. Here’s the site if you're open to see a revolutionary vision for digital advertising topshelfaudience.com using real-time Intent data from an Integration in our platform to Lotame.com. You can reach me at marketing@mrmarketingres.com or 843-720-7301. And if this isn't a fit please feel free to email me and I'll be sure not to reach out again. Thanks! |
Ever stop to think how much you're spending on marked-up CPMs for Connected TV ads? If you're using “premium” audience segments without verifying who you're actually reaching, that money is likely feeding someone else's family. No pressure. Here’s the site if you're open to see a revolutionary vision for digital advertising topshelfaudience.com using real-time Intent data from an Integration in our platform to Lotame.com. You can reach me at marketing@mrmarketingres.com or 843-720-7301. And if this isn't a fit please feel free to email me and I'll be sure not to reach out again. Thanks! |
||
| 100256 | Star/flag अभिप्राय: Submission #100256 | Lock अभिप्राय: Submission #100256 | Add notes to अभिप्राय: Submission #100256 | Fri, 10/31/2025 - 23:12 | अज्ञात | English | 152.59.7.187 | Ajay kumar | 6386049524 | ajaykumar7388657123@gmail.com | For civil engineer job | Bhiti rajgarh mirzapur uttar pradesh | Need to job | ||
| 100255 | Star/flag अभिप्राय: Submission #100255 | Lock अभिप्राय: Submission #100255 | Add notes to अभिप्राय: Submission #100255 | Mon, 10/27/2025 - 20:33 | अज्ञात | English | 152.58.3.211 | Ashish | 8369745500 | thapaashish9009@gmail.com | Scamer | Damu nagar kandivali east mumbai | I have bought pass of 45 trip form poisar to gundavali i have paid 765 its not my first time, every time i write in receipt akruli to gundavali but however i get pass form magathane to gundavali because price of ticekt is same, today 27 oct i renew my pass i also mention that i want same pass but this time they gave me pass form akruli to gundavali and when i spoke to the person form mmrda he said me that its your fault. Then why every time you give me pass form magathane to gundavali, its totaly your fault i want my refund or i want my pass for magathane to poisar | ||
| 100254 | Star/flag अभिप्राय: Submission #100254 | Lock अभिप्राय: Submission #100254 | Add notes to अभिप्राय: Submission #100254 | Tue, 10/21/2025 - 11:31 | अज्ञात | English | 49.36.98.40 | Ravindra Sadani | 8169996432 | rasadani@gmail.com | Illegal deduction of toll for my EV at Atal setu tollgates | Building 17 Flat 803 NRI Complex Phase 1 seawoods Navi Mumbai 400706 |
My vehicle MH43CP2867 is a pure electric vehicle (Hyundai Creta EV). I have a Fasttag # 34161FA820328EE841A5A2C0 issued from IDFC First bank. On 18th Oct, I travelled via Atal setu and returned. But I was surprised to see toll (Rs 250+200) was deducted from my fasttag balance. Here are the transaction details: Fasttag # 34161FA820328EE841A5A2C0, Vehicle MH43CP2867 1. Date: 18-Oct-2025 18:57:19, Transaction ID: 01E1979539773597175808_546033, Amount Rs 200, Toll Debit - Airport - Sewri section 2. Date: 18-Oct-2025 18:27:07, Transaction ID: 01B1979532177314160640_546032, Amount Rs 250, Toll Debit - Gavhan Plaza As per Maharashtra Electric Vehicle Policy 2025 (specifically GR No. MVR-0125/प्र. क्र. 13/पवर-2), Electric vehicles will not incur any toll on Atal Setu starting Aug 22 2025. This is a blatant violation of government policy. Pls have this corrected immediately and refund my toll deduction to my toll balance. |
||
| 100253 | Star/flag अभिप्राय: Submission #100253 | Lock अभिप्राय: Submission #100253 | Add notes to अभिप्राय: Submission #100253 | गुरुवार, 10/16/2025 - 11:38 | अज्ञात | English | 103.12.133.31 | preeti | 3456789876 | fg@gmail.com | test | fdg | ger | ||
| 100252 | Star/flag अभिप्राय: Submission #100252 | Lock अभिप्राय: Submission #100252 | Add notes to अभिप्राय: Submission #100252 | गुरुवार, 10/16/2025 - 11:02 | अज्ञात | English | 103.12.133.31 | dfasf | 2142152151 | 2421HDF@gmail.com | dqwdw | dq | dfa | ||
| 100251 | Star/flag अभिप्राय: Submission #100251 | Lock अभिप्राय: Submission #100251 | Add notes to अभिप्राय: Submission #100251 | गुरुवार, 10/16/2025 - 10:32 | अज्ञात | English | 103.12.133.31 | sfasf | 3142152151 | fcasdgs@gmail.com | asfaswf | asfwf | fwf | ||
| 100250 | Star/flag अभिप्राय: Submission #100250 | Lock अभिप्राय: Submission #100250 | Add notes to अभिप्राय: Submission #100250 | गुरुवार, 10/16/2025 - 10:02 | अज्ञात | English | 103.12.133.31 | sfasw | 5626263263 | wet2346363@gmail.com | etfad | fafa | fs | ||
| 100249 | Star/flag अभिप्राय: Submission #100249 | Lock अभिप्राय: Submission #100249 | Add notes to अभिप्राय: Submission #100249 | गुरुवार, 10/16/2025 - 09:29 | अज्ञात | English | 103.12.133.31 | wefwef | 1231313133 | 313213@gmail.com | 3233 | 321313 | 13131 | ||
| 100248 | Star/flag अभिप्राय: Submission #100248 | Lock अभिप्राय: Submission #100248 | Add notes to अभिप्राय: Submission #100248 | Wed, 10/15/2025 - 13:53 | अज्ञात | English | 103.12.133.31 | Nikhil | 9313231412 | nikhil.kumar@aksitservices.co.in | eff | fwef | bfgre | ||
| 100247 | Star/flag अभिप्राय: Submission #100247 | Lock अभिप्राय: Submission #100247 | Add notes to अभिप्राय: Submission #100247 | Wed, 10/15/2025 - 13:16 | अज्ञात | English | 103.12.133.31 | test | 4567899656 | abc@gmail.com | test | fdf | asdf | ||
| 100246 | Star/flag अभिप्राय: Submission #100246 | Lock अभिप्राय: Submission #100246 | Add notes to अभिप्राय: Submission #100246 | Tue, 10/14/2025 - 21:29 | अज्ञात | English | 1.38.117.15 | Vaibhav Bhosale | 9152505652 | bhosale.vaibhav2201@gmail.com | Payment issue | I have raised complaint for not receiving tickets from TVM but didn't received refund till now and it's been more than 2 months | |||
| 100245 | Star/flag अभिप्राय: Submission #100245 | Lock अभिप्राय: Submission #100245 | Add notes to अभिप्राय: Submission #100245 | Wed, 10/01/2025 - 11:53 | अज्ञात | English | 42.106.249.128 | Kumar | 8355993918 | kc16691@gmail.com | Current Status of Metro 5 not available on website | Why can’t we see current status of any of the projects? Cannot see map of any of the ongoing projects? Website is not updated. Please do this and expedite the work of Metro Line 5. | |||
| 100244 | Star/flag अभिप्राय: Submission #100244 | Lock अभिप्राय: Submission #100244 | Add notes to अभिप्राय: Submission #100244 | गुरुवार, 05/09/2024 - 12:56 | अज्ञात | English | 45.154.138.223 | Selfie daylight, let's celebrate! https://vk.cc/cwD9aj#KbfFAeFQ21 | Jda071564@Gmail.Com | Pejhanfarsasan@Gmail.Com | Fresh selfie moment https://vk.cc/cwD9bv#y6ymLdLh3ah | VIETNAM | |||
| 100243 | Star/flag अभिप्राय: Submission #100243 | Lock अभिप्राय: Submission #100243 | Add notes to अभिप्राय: Submission #100243 | गुरुवार, 05/09/2024 - 12:56 | अज्ञात | English | 45.154.138.200 | Just enhanced a selfie in order to my collection https://vk.cc/cwD992#Tj4JrMc | Penfold085@Gmail.Com | Oumarpapicisse@Gmail.Com | Selfie game burly today, your thoughts? https://vk.cc/cwD992#8zCK9rXyVZh | Ponpo | |||
| 100242 | Star/flag अभिप्राय: Submission #100242 | Lock अभिप्राय: Submission #100242 | Add notes to अभिप्राय: Submission #100242 | गुरुवार, 05/09/2024 - 12:56 | अज्ञात | English | 45.154.138.213 | Selfie feels nowadays, what's your opinion? https://vk.cc/cwD98k#nR8jDyQ | Grubbroger1@Gmail.Co | Federicoverrina@Gmail.Com | My profile devises my put off selfie on behalf of yous in order to see https://vk.cc/cwD9bv#jcsWMv43 | O lop minh chu dau | |||
| 100241 | Star/flag अभिप्राय: Submission #100241 | Lock अभिप्राय: Submission #100241 | Add notes to अभिप्राय: Submission #100241 | गुरुवार, 05/09/2024 - 12:56 | अज्ञात | English | 45.154.138.194 | Selfie day, let's celebrate! https://vk.cc/cwD98k#ty1vqPNJVT | Mikecaro1957@Gmail.C | Manubroussard@Gmail.Com | Selfie instant: Latest pic continuously my profile https://vk.cc/cwD9bR#U0XnluM6 | 444 bis 2 Vincom | |||
| 100240 | Star/flag अभिप्राय: Submission #100240 | Lock अभिप्राय: Submission #100240 | Add notes to अभिप्राय: Submission #100240 | गुरुवार, 05/09/2024 - 12:56 | अज्ञात | English | 45.154.138.171 | Selfie happening display https://vk.cc/cwD9bv#rid5YVo | Redic925@Gmail.Com | Viorelfodor08@Gmail.Com | I've additional a selfie after our new venture in order to my collection https://vk.cc/cwD992#LBc9D8yOEg | O lop minh chu dau | |||
| 100237 | Star/flag अभिप्राय: Submission #100237 | Lock अभिप्राय: Submission #100237 | Add notes to अभिप्राय: Submission #100237 | गुरुवार, 05/09/2024 - 12:56 | अज्ञात | English | 45.154.138.224 | Just added a selfie in order to my feed https://vk.cc/cwD992#U5CZhQaAZXN | Lowroaddog84@Gmail.C | Mohamedfaouzi01480@Gmail.Com | New selfie happens up, appear approximately love! https://vk.cc/cwD9bv#4qrPEMdFGzS | Xxx.xxx.xxx |





